| The Gardens Coaching Calender | ||||||||||
| Spring Term Jan/Feb | Suggested Age | Day | Ability Level | Start Date | Finish | Duration | Start | Finish | Cost | Drop in |
| Red | 7 & Under | Wednesday | Beginner | 18/01/12 | 08/02/12 | 4 weeks | 4 PM | 5 PM | £30/£34 | £9.00 |
| Orange/Green | 12 & Under | Wednesday | Beginner/Improver | 18/01/12 | 08/02/12 | 4 weeks | 5 PM | 6 PM | £30/£34 | £9.00 |
| Junior Squad | U14 | Wednesday | Intermediate | 18/01/12 | 08/02/12 | 4 weeks | 6 PM | 7.00 PM | £30/£34 | £9.00 |
| Adult Morning | Beginner/Improver | Saturday | Beginner/Improver | 14/01/12 | 18/02/12 | 6 weeks | 10 AM | 11 AM | £51/£57 | £10.00 |
| Adult Morning | Team Level | Saturday | Intermediate | 14/01/12 | 18/02/12 | 6 weeks | 11 AM | 12.30 | £72/£78 | £14.00 |
| Junior Orange | 9 & Under | Saturday | Beginner | 14/01/12 | 18/02/12 | 6 weeks | 1PM | 2PM | £45/£51 | £10.00 |
| Junior Squad Play | 9 – 16 | Saturday | Junior Training | 14/01/12 | 18/02/12 | 6 weeks | 2PM | 3.30PM | £66/£72 | £12.00 |
| Half Term | Suggested Age | Day | Ability Level | Start Date | Finish | Duration | Start | Finish | Cost | Daily |
| Morning Mini Red | 7 & Under | Mon-Fri | Beginner | 13/02/12 | 17/02/12 | 5 days | 10 AM | 11 AM | £40/£45 | £10 |
| Morning Camp | 10 & Under | Mon-Fri | Beginner/Improver | 13/02/12 | 17/02/12 | 5 days | 11 AM | 1PM | £80/£90 | £18 |
| Afternoon Camp | U14 | Mon-Fri | Improver/Intermediate | 13/02/12 | 17/02/12 | 5 days | 2 PM | 4PM | £80/£90 | £18 |
| Spring Term Feb/Mar | Suggested Age | Day | Ability Level | Start | Finish | Duration | Start | Finish | Cost | Drop in |
| Red | 7 & Under | Monday | Beginner | 20/02/12 | 26/03/12 | 6 weeks | 4 PM | 5 PM | £45/£51 | £9.00 |
| Orange/Green | 10 & Under | Monday | Beginner/Improver | 20/02/12 | 26/03/12 | 6 weeks | 5 PM | 6 PM | £45/£51 | £9.00 |
| Junior Improver | U16 | Monday | Improver | 20/02/12 | 26/03/12 | 6 weeks | 6 PM | 7.00 PM | £45/£51 | £9.00 |
| Adult Intermediates | Adult | Monday | Intermediate | 20/02/12 | 26/03/12 | 6 weeks | 7.00 PM | 8PM | £51/£57 | £10.00 |
| Red | 7 & Under | Wednesday | Beginner | 22/02/12 | 28/03/12 | 6 weeks | 4 PM | 5 PM | £45/£51 | £9.00 |
| Orange/Green | 10 & Under | Wednesday | Beginner/Improver | 22/02/12 | 28/03/12 | 6 weeks | 5 PM | 6 PM | £45/£51 | £9.00 |
| Junior Squad | U14 | Wednesday | Intermediate | 22/02/12 | 28/03/12 | 6 weeks | 6 PM | 7.00 PM | £45/£51 | £9.00 |
| Adult Rusty Rackets | Adult | Wednesday | Intermediate | 22/02/12 | 28/03/12 | 6 weeks | 7.00 PM | 8PM | £51/£57 | £10.00 |
| Adult Morning | Beginner/Improver | Saturday | Beginner/Improver | 25/02/12 | 31/03/12 | 6 weeks | 10AM | 11PM | £51/£57 | £10.00 |
| Adult Morning | Team Level | Saturday | Intermediate | 25/02/12 | 31/03/12 | 6 weeks | 11 AM | 12.30 | £72/£78 | £14.00 |
| Junior Orange | 9 & Under | Saturday | Beginner | 25/02/12 | 31/03/12 | 6 weeks | 1PM | 2.00PM | £45/£51 | £10.00 |
| Junior Squad Play | 9 – 16 | Saturday | Junior Training | 25/02/12 | 31/03/12 | 6 weeks | 2.00PM | 3.30PM | £66/£72 | £12.00 |
| Easter Camp | Suggested Age | Day | Ability Level | Start Date | Finish | Duration | Start | Finish | Cost | Daily |
| Morning Mini Red | 7 & Under | Tues-Fri | Beginner | 03/04/12 | 06/04/12 | 4 Days | 10 AM | 11 AM | £32/£36 | £10 |
| Morning Camp | 10 & Under | Tues-Fri | Beginner/Improver | 03/04/12 | 06/04/12 | 4 Days | 11 AM | 1PM | £64/£72 | £18 |
| Afternoon Camp | U14 | Tues-Fri | Improver/Intermediate | 03/04/12 | 06/04/12 | 4 Days | 2 PM | 4PM | £64/£72 | £18 |
| Morning Mini Red | 7 & Under | Mon-Fri | Beginner | 09/04/12 | 13/04/12 | 1 week | 10 AM | 11 AM | £40/£45 | £10 |
| Morning Camp | 10 & Under | Mon-Fri | Beginner/Improver | 09/04/12 | 13/04/12 | 1 week | 11 AM | 1PM | £80/£90 | £18 |
| Afternoon Camp | U14 | Mon-Fri | Improver/Intermediate | 09/04/12 | 13/04/12 | 1 week | 2 PM | 4PM | £80/£90 | £18 |
| Summer April/May | Suggested Age | Day | Ability Level | Start | Finish | Duration | Start | Finish | Cost | Drop in |
| Red | 7 & Under | Monday | Beginner | 16/04/12 | 21/05/12 | 6 weeks | 4 PM | 5 PM | £45/£51 | £9.00 |
| Orange/Green | 10 & Under | Monday | Beginner/Improver | 16/04/12 | 21/05/12 | 6 weeks | 5 PM | 6 PM | £45/£51 | £9.00 |
| Junior Improver | U16 | Monday | Improver | 16/04/12 | 21/05/12 | 6 weeks | 6 PM | 7.00 PM | £45/£51 | £9.00 |
| Adult Intermediates | Adult | Monday | Intermediate | 16/04/12 | 21/05/12 | 6 weeks | 7.00 PM | 8PM | £51/£57 | £10.00 |
| Red | 7 & Under | Wednesday | Beginner | 18/04/12 | 23/05/12 | 6 weeks | 4 PM | 5 PM | £45/£51 | £9.00 |
| Orange/Green | 10 & Under | Wednesday | Beginner/Improver | 18/04/12 | 23/05/12 | 6 weeks | 5 PM | 6 PM | £45/£51 | £9.00 |
| Junior Squad | U14 | Wednesday | Intermediate | 18/04/12 | 23/05/12 | 6 weeks | 6 PM | 7.00 PM | £45/£51 | £9.00 |
| Adult Rusty Rackets | Adult | Wednesday | Beginner | 18/04/12 | 23/05/12 | 6 weeks | 7.00 PM | 8PM | £51/£57 | £10.00 |
| Adult Morning | Beginner/Improver | Saturday | Beginner/Improver | 07/04/12 | 19/05/12 | 7 weeks | 10AM | 11PM | £60/£67 | £10.00 |
| Adult Morning | Team Level | Saturday | Intermediate | 07/04/12 | 19/05/12 | 7 weeks | 11 AM | 12.30 | £84/£91 | £14.00 |
| Junior Orange | 9 & Under | Saturday | Beginner | 07/04/12 | 19/05/12 | 7 weeks | 1PM | 2.00PM | £52/£60 | £10.00 |
| Junior Squad Play | 9 – 16 | Saturday | Junior Training | 07/04/12 | 19/05/12 | 7 weeks | 2.00PM | 3.30PM | £77/£84 | £12.00 |
| May/June Half Term | Suggested Age | Day | Ability Level | Start Date | Finish | Duration | Start | Finish | Cost | Daily |
| Morning Mini Red | 7 & Under | Mon-Fri | Beginner | 04/06/12 | 08/06/12 | 4 Days | 10 AM | 11 AM | £32/£36 | £10 |
| Morning Camp | 10 & Under | Mon-Fri | Beginner/Improver | 04/06/12 | 08/06/12 | 4 Days | 11 AM | 1PM | £64/£72 | £18 |
| Afternoon Camp | U14 | Mon-Fri | Improver/Intermediate | 04/06/12 | 08/06/12 | 4 Days | 2 PM | 4PM | £64/£72 | £18 |
| Summer Term | Suggested Age | Day | Ability Level | Start | Finish | Duration | Start | Finish | Cost | Drop in |
| Red | 7 & Under | Monday | Beginner | 09/06/12 | 16/07/12 | 6 weeks | 4 PM | 5 PM | £45/£51 | £9.00 |
| Orange/Green | 10 & Under | Monday | Beginner/Improver | 09/06/12 | 16/07/12 | 6 weeks | 5 PM | 6 PM | £45/£51 | £9.00 |
| Junior Squad | U16 | Monday | Intermediate | 09/06/12 | 16/07/12 | 6 weeks | 6 PM | 7.00 PM | £45/£51 | £9.00 |
| Adult Intermediates | Adult | Monday | Intermediate | 09/06/12 | 16/07/12 | 6 weeks | 7.00 PM | 8PM | £51/£57 | £10.00 |
| Red | 7 & Under | Wednesday | Beginner | 11/06/12 | 18/07/12 | 6 weeks | 4 PM | 5 PM | £45/£51 | £9.00 |
| Orange/Green | 10 & Under | Wednesday | Beginner/Improver | 11/06/12 | 18/07/12 | 6 weeks | 5 PM | 6 PM | £45/£51 | £9.00 |
| Junior Squad | U14 | Wednesday | Intermediate | 11/06/12 | 18/07/12 | 6 weeks | 6 PM | 7.00 PM | £45/£51 | £9.00 |
| Adult Rusty Rackets | Adult | Wednesday | Beginner | 11/06/12 | 18/07/12 | 6 weeks | 7.00 PM | 8PM | £51/£57 | £10.00 |
| Adult Morning | Beginner/Improver | Saturday | Beginner/Improver | 02/06/12 | 14/07/12 | 7 weeks | 10AM | 11PM | £60/£67 | £10.00 |
| Adult Morning | Team Level | Saturday | Intermediate | 02/06/12 | 14/07/12 | 7 weeks | 11 AM | 12.30 | £84/£91 | £14.00 |
| Junior Orange | 9 & Under | Saturday | Beginner | 02/06/12 | 14/07/12 | 7 weeks | 1PM | 2.00PM | £52/£60 | £10.00 |
| Junior Squad Play | 9 – 16 | Saturday | Junior Training | 02/06/12 | 14/07/12 | 7 weeks | 2.00PM | 3.30PM | £77/£84 | £12.00 |
At The Gardens Lawn
Tennis Club we want to deliver high quality tuition at a low cost. Due to
the support received from the club we can provide the lowest rates for
coaching in the area.
Make sure you take extra advantage of the New Year Promotions and hope to see you soon.
Tuition fees: ***Remember*** Club Membership means a further 10-20% or more off coaching.
1 on 1 @ £30 / hour Non-Members £35. £5 per person is charged for additional people per private lesson.
Group lessons are listed with the member and non - member prices. Greater savings are had by signing up in advance.
PLEASE NOTE: Dropping in fees apply to single lessons within in a course that is running, be aware that places are limited and in some cases it may not be possible to join in.
***NEW YEAR BANANZA*** Promotions:
As the Head Coach I would like to thank all the parents and players for their support and extend this fantastic offer to you all. Please quote the offers and all are valid until March 1st 2012. They are limited to one per family & not redeemable after the cut off date.
1) The 2 1/2: Sign up to two courses & get the 3rd for half price.
2) The Bring a Friend: Introduce a new player to a new course and receive 25% off your next course.
3) The Block Discount: Kick start your tennis season with 1-1 Private tuition. £140 for 5 private lessons (Normally £150) Non members £160 (Normally £175)
What to Bring:
Please bring water, racket and suitable playing shoes.
How to Enroll:
You can print and drop an application off into the Club Bar, or call / email / Text Ben with a reservation.
How to become a member:
Please go through the following club link http://www.gardenstennis.co.uk/
What happens in the event of rain?
The coach will be responsible for cancelling the session and rescheduling. Please do not assume. We will play if damp or drizzling as the courts are all weather. We won't play in heavy rain. If in doubt you can always call and ask.
Cancellations:
Any cancellations within 24 hours is formally charged to the client. Group lessons cancelled due to bad weather are credited as additional lessons or as a cash refund when the course is complete.
Payment:
Either cash or cheque. Cheques are payable to Ben Halstead
For booking & information please contact
Ben Halstead
07812 250921
|
Tennis course application form 2012.pdf Size : 133.201 Kb Type : pdf |